Remodel cost calculator
Estimate your remodel by room, size, and finish level, with a line-item breakdown. Free, instant, no signup.
Quality finishes, some changes
Estimated kitchen remodel cost
$21,000 – $37,500
$140–$250 per sq ft · mid-range finish
Where it goes (typical split)
Estimate only: typical US ranges, not a quote. Actual cost depends on your contractor, region, and scope.
See it redesigned free→How the estimate works
Every project is priced per square foot at three finish levels. Budget keeps the layout and reuses what it can. Mid-range means quality finishes and some changes. High-end means custom work, premium materials, and moving walls or plumbing. Set your size, pick a level, and you get a realistic low-to-high range instead of a single number that pretends to know your house.
The breakdown shows where the money actually goes, which is the part most calculators hide. Knowing that cabinets are a third of a kitchen, or that labor dominates a bathroom, is what lets you decide where to spend and where to pull back.
Typical remodel cost by room (2026)
The same model the calculator runs, laid out side by side at each room's typical size. Kitchens and bathrooms dominate the per-square-foot table because they concentrate cabinets, plumbing, tile, and skilled labor into small rooms; bedrooms and living spaces are mostly surfaces, so the same money goes much further.
| Room | Typical size | Budget | Mid-range | High-end |
|---|---|---|---|---|
| Attic | 300 sq ft | $12,000–$24,000 | $24,000–$45,000 | $45,000–$78,000 |
| Basement | 700 sq ft | $17,500–$35,000 | $35,000–$63,000 | $63,000–$108,500 |
| Bathroom | 50 sq ft | $5,000–$9,000 | $9,000–$17,500 | $17,500–$30,000 |
| Bedroom | 200 sq ft | $2,000–$5,000 | $5,000–$11,000 | $11,000–$22,000 |
| Closet | 50 sq ft | $1,000–$2,500 | $2,500–$6,000 | $6,000–$12,500 |
| Dining room | 180 sq ft | $1,800–$4,500 | $4,500–$9,900 | $9,900–$19,800 |
| Garage | 400 sq ft | $6,000–$16,000 | $16,000–$36,000 | $36,000–$72,000 |
| Home office | 120 sq ft | $1,400–$3,600 | $3,600–$7,800 | $7,800–$15,600 |
| House exterior | 1,500 sq ft | $6,000–$13,500 | $13,500–$24,000 | $24,000–$48,000 |
| Kids room | 140 sq ft | $1,700–$4,200 | $4,200–$8,400 | $8,400–$16,800 |
| Kitchen | 150 sq ft | $12,000–$21,000 | $21,000–$37,500 | $37,500–$67,500 |
| Laundry room | 60 sq ft | $3,000–$6,000 | $6,000–$12,000 | $12,000–$21,000 |
| Living room | 300 sq ft | $3,000–$7,500 | $7,500–$16,500 | $16,500–$36,000 |
| Mudroom | 60 sq ft | $2,400–$5,400 | $5,400–$10,800 | $10,800–$19,200 |
| Nursery | 120 sq ft | $1,400–$3,600 | $3,600–$7,200 | $7,200–$14,400 |
| Patio | 250 sq ft | $3,800–$10,000 | $10,000–$22,500 | $22,500–$50,000 |
| Sunroom | 180 sq ft | $5,400–$12,600 | $12,600–$25,200 | $25,200–$45,000 |
Typical US figures at each room's default size. Open a room for its line-item breakdown and per-project costs.
Cost by project
A dedicated calculator and cost breakdown for each space.